Back to Antioxidants
PRODUCT NAME | BUTYLATED HYDROXY ANISOLE(BHA) |
Chemical Name | 3 Tertiary Butyl – 4 Hydroxy Anisole |
Empirical Formula | C11H16O2 |
Molecular Weight | 180.25 |
Trade Name | BHA |
C.A.S. No. | 25013-16-5 |
Sr. No. | Parameter | Norms |
1. | Appearance | White to Pale yellow solid (Crystal / Flake or Pastille) with waxy appearance. |
2. | Purity by HPLC (C11H16O2) | 98.50% Min. |
3. | 3- Tert. Butyl-4- Hydroxy Anisole (3 – BHA) | 95.00% |
4. | Melting Point | 48° C – 63° C |
5. | Tert.Butyl Hydroquinone | 0.1% Max |
6. | Arsenic (as AS) | 3 ppm Max |
7. | Hydroquinone, % by mass | 0.1% Max. |
8. | Heavy Metals (as Pb) | 02 ppm Max |
9. | Sulphated Ash | 0.01% Max. |
- Cosmetic especially lipstics and eye shadows
- Butter, meats, cereals, chewing gums, backed foods
- Snack foods, dehydrated potatoes, nuts etc.
- Beverages
- Edible fats and oils
- Pharmaceuticals
25 Kgs Fiber drums/Paper Bags with inner liner
Dry & Cool (Ambient Tem. 25° C)
- When the container is intact : 2 years from date of Manufacturing
- When the container is open : Subject to external environment.