| Product | N-Propyl Bromide – Stabilized | |
| Synonym | 1 Bromopropane | |
| CAS # | 106-94-5 | |
| Empirical Formula | C3H7Br | |
| M.W. | 122.99 | |
| Assay | ≥ 94.50 % | |
| Iso Propyl Bromide | ≤100 ppm | |
| Water | ≤ 200 ppm | |
| Non-Volatile residue | ≤ 50 ppm | |
| pH value | 6.0 – 7.0 | |
|
Stabilizer System |
||
| Stabilizer – X | ≤ 0.5% | |
| Stabilizer – Y | ≤ 0.5% | |
| Stabilizer – Z | ≥ 4.0% | |
