| Product | 2 Nitro Para Phenylene Di-Amine |
| Synonyms | 2 Nitro P.P.D |
| CAS # | 5307-14-2 |
| Structural Image | |
| Molecular Formula | C6H7N302 |
| Molecular Weight | 153.140 |
| Physical Appearance | Redish Brown With Greenish Tint |
| Purity | 98% ( By N.V ) |
| Organic Purity | 99% Min. ( HPLC) |
| Melting Point | 138° – 140°C |
| Moisture | 0.5 % Max. |
| Insoluble | 0.5 % Max. |
| Uses | Hair Dyes |
Download Specification
