| Product | 3,5 Diamino Benzoic Acid |
| Synonyms | 3,5 DABA |
| CAS# | 535-87-5 |
| Molecular Formula | C7H8N2O2 |
| Molecular Weight | 152.15 |
| Physical Appearance | Ash Colour |
| Melting Point | 233°C-254°C |
| HPLC | 98.00 % |
| NV Content | 98.00 % (Min.) |
| Insoluble In Alkali | 00.25 % (Max.) |
| Moisture Content | 01.00 % (Max.) |
| Ash | 00.50 % (Max.) |
| Unknown Impurity | 01.00 % (Max.) |
Download Specification
