| Product | 6 Acetyl 2 (Ortho) Amino Phenol 4 Sulfonic Acid |
| Synonym | 6 Acetyl OAPSA |
| CAS No. | 40306-75-0 |
| Molecular Formula | C8H10O5N2S |
| Molecular Weight | 246.20 gms/mole |
| Physical Appearance | Light Pink Colored Powder |
| Purity By N.V. | 90% Min (Dry Powder),
70% Min (Wet Cake) |
|
Structure | ![]() |
| HPLC Analysis | Min 97% |
| Alkaline Insoluble | Max. 0.30% |
| OAPSA Contents | Max. 0.20% |
| 6 NAPSA Content | Nil |
| 2:6 ISOMER content | Max. 1% |
| Basis of Sale | On 100% Basis |
Download Specification

