Sr. No. | Particulars | Specification |
1. | Synonyms | 2-amino 1,4 – benzenedisuphonic Acid
2,5 Disulfoaniline 4-Sulphometanilic Acid |
2. | Emperical Formula | C6H₇NS₂O6 |
3. | CAS No. | 98 – 44 – 2 |
4. | Purity (Amine Value Of Free Acid) | 80% Min. |
5. | Molecular Weight (As Free Acid) | 253 gm/mol. |
6. | HPLC % | 99% Min. |
7. | Purity (Amine Value Of Sodium Salt) | 87% Min. |
8. | Molecular weight (As Sodium Salt) | 275.5 gm/mol. |
9. | Appearance | Moist White Powder |
10. | Insoluble | 0.15% Max. |
11. | Free Acid Content | 4% Max. |
12. | Moisture Content (By K.F. Method) | 5% Approx. |
13. | Metanilic Acid Content | < 0.5% |
14. | Isometric Impurities | Nil |
Aniline 2:5 Disulphonic Acidhukum2024-09-27T05:16:39+00:00